| | | | By Bianca Quilantan | START YOUR ENGINES — The GOP primary contest is well underway, with several candidates in the field. Here’s your roundup of where they stand in the polls and what they’re prioritizing when it comes to education policy.
| Former President Donald Trump | Alex Brandon/AP Photo | DONALD TRUMP (53.9 percent): The former president is at the top of the pack of GOP primary contenders, and he plans to continue leaning into education culture war issues. Trump has vowed to cut federal funding for schools or programs “pushing Critical Race Theory or gender ideology.” He would also direct his administration to open civil rights investigations into school districts that have engaged in “race-based discrimination,” particularly against Asian American students. Additionally, Trump wants to create a credentialing body to “certify teachers who embrace patriotic values,” adopt a Parental Bill of Rights and implement elections for school principals. — On his campaign website, the former president touted his push to expand school choice and his signing into law permanent funding for historically Black colleges. He also promised to withhold federal funding for “academic programs engaged in censorship” and uphold “the Constitutional right to pray in public schools.”
| Gov. Ron DeSantis (center) and other elected, state, and local officials pose with a group of education-related bills after DeSantis signed them into law on Tuesday, May 9, 2023. | Rebecca Blackwell/AP Photo | RON DeSANTIS (20.4 percent): The Florida governor is the only candidate in striking distance of Trump in early GOP primary polls. DeSantis, who has developed his political brand as the “education governor,” has several legislative wins during his two terms to tout on the campaign trail. He has codified a “Parents’ Bill of Rights,” expanded school choice, allowed for armed teachers, rolled back higher education diversity programs and worked to reshape higher education in the state. Both Trump and DeSantis have taken aim at college accreditors, the higher education watchdogs. — “The federal government approves the accreditors for universities. … There's a reason why universities are invested with things like DEI,” DeSantis said last week. “As president, I'll make sure we're approving accreditors that are going to do the opposite. That are gonna say, ‘You know what, we're going to accredit you if you are a colorblind university, if you're not trying to divide people on the basis of race. So there are different tools at your disposal.’” — On his campaign website, DeSantis hasn’t yet uploaded his education platform (but he does have shirts and mugs that say “DeSantis Breaks Systems,” including “woke indoctrination”).
| Former Vice President Mike Pence | Alex Brandon/AP Photo | MIKE PENCE (5.3 percent) : The former vice president has yet to formally enter the race, though he is expected to participate in a CNN town hall on June 7. He has said he will make a decision on whether to enter the race before the end of June. During his time as Indiana governor, Pence supported increasing funding for preschools and school choice programs. More recently, Pence and his conservative advocacy group Advancing American Freedom have been calling to eliminate the Education Department.
| Former South Carolina Gov. Nikki Haley | Spencer Platt/Getty Images | NIKKI HALEY (4.3 percent): The former South Carolina governor has taken a jab at DeSantis on the campaign trail, saying that his “Parents’ Bill of Rights” that restricted lessons on gender issues in the classroom didn’t go far enough. (Florida lawmakers have since enhanced the bill this session.) "When I was in school you didn't have sex ed until 7th grade,” Haley said. “And even then, your parents had to sign whether you could take the class. That’s a decision for parents to make.” — While she was governor, Haley signed a bill that redistributed state education funding to school districts with the highest poverty levels, and created a pot of cash for full-time or part-time reading coaches in schools. South Carolina also became the second state to drop the Common Core education standards under her leadership. — VIVEK RAMASWAMY, TIM SCOTT and ASA HUTCHINSON: These candidates are polling at below 5 percent, with Ramaswamy at 3.8 percent, Scott at 1.6 percent and Hutchinson at less than 1 percent as of Monday. IT’S TUESDAY, MAY 30. WELCOME TO WEEKLY EDUCATION. What are we missing? Send story ideas or let’s grab coffee. Reach me at bquilantan@politico.com. Send tips to my colleagues Mackenzie Wilkes at mwilkes@politico.com, Juan Perez Jr. at jperez@politico.com and Michael Stratford at mstratford@politico.com. And follow us on Twitter: @Morning_Edu and @POLITICOPro.
| | GET READY FOR GLOBAL TECH DAY: Join POLITICO Live as we launch our first Global Tech Day alongside London Tech Week on Thursday, June 15. Register now for continuing updates and to be a part of this momentous and program-packed day! From the blockchain, to AI, and autonomous vehicles, technology is changing how power is exercised around the world, so who will write the rules? REGISTER HERE. | | | Want to receive this newsletter every weekday? Subscribe to POLITICO Pro. You’ll also receive daily policy news and other intelligence you need to act on the day’s biggest stories.
| | DEBT DEAL REQUIRES REPAYMENT — President Joe Biden and House Speaker Kevin McCarthy's deal to raise the nation’s debt limit includes a provision to force the administration to resume collecting federal student loan payments and interest at the end of the summer, our Michael Stratford reports. The House is expected to vote on the deal as early as Wednesday. — The agreement would terminate the ongoing pause on monthly payments and interest after Aug. 30, but would not affect Biden’s student debt cancellation plan. The plan, which provides up to $20,000 of loan forgiveness per borrower, remains in limbo. —The Education secretary would be barred from using “any authority to implement an extension” of the ongoing repayment pause. But the bill does not specify how or when precisely the Education Department must resume collecting payments, shielding the administration’s plans to offer borrowers some type of grace period or extra flexibility with payments as it restarts repayment. — “Despite Republicans’ efforts to end targeted student debt relief and move up our planned end to the payment pause, we will ensure a smooth return to repayment process,” Education Secretary Miguel Cardona said on Twitter on Sunday. 1,800+ LAW ENFORCEMENT OFFICIALS PRESS FOR PRE-K FUNDING — Fight Crime: Invest in Kids, an organization that represents more than 5,000 police chiefs, sheriffs and prosecutors, urged lawmakers to prioritize funding for early care and education programs and juvenile justice programs. More than 1,820 law enforcement officials signed on to the letter sent today. — “Meaningfully improving public safety requires investments in evidence-based programs that support young people and prevent them from becoming involved in crime,” the officials wrote, adding that students who attend high-quality pre-K programs are more likely to graduate from high school and “avoid crime or incarceration.” “A federal preschool investment would return an estimated $3-$4 for every $1 spent in reduced criminal justice expenses due in part to early learning’s impact on curbing juvenile crime,” the officials wrote. — Other programs they want boosts for include 21st Century Community Learning Centers, Juvenile Justice and Delinquency Act Title II and Title V grants, Juvenile Mentoring, and Student Support and Academic Enrichment grants. “As juvenile crime peaks in the hours immediately after school, 21st CCLCs provide children a safe environment that reinforces the skills they learn during the school day and are shown to improve graduation rates,” according to the letter.
| | XI SEEKS EDUCATION BOOST — Chinese President Xi Jinping on Monday called on top officials to build a “high-quality” education system with more global influence, The Business Times reported. Xi’s push includes upgrading the country’s universities, seeking more international students and enhancing scientific courses to meet the nation’s strategic needs, according to state television.
| | — The Washingtonian’s influential people list is out. The education section includes the American Enterprise Institute’s John Bailey, Max Eden and Frederick Hess; the NALEO Educational Fund’s Mario Beovides; Education Design Lab’s Kathleen deLaski; the Education Trust’s Denise Forte; Howard University President Wayne Frederick; Lodestone DC’s Lindsay Fryer; the American Council on Education’s Terry Hartle; the Progressive Policy Institute’s Richard Kahlenberg; Penn Hill Group’s Vic Klatt; the Century Foundation’s Stefan Lallinger; the United Negro College Fund’s Lodriguez Murray; Higher Learning Advocates’ Julie Peller; the National Education Association’s Becky Pringle; the National Alliance for Public Charter Schools’ Nina Rees; the Brookings Institution’s Richard V. Reeves; Common App’s Jenny Rickard; CenterPoint Education Solutions’ Laura Slover; Achieving the Dream’s Karen A. Stout; Whiteboard Advisors’ Ben Wallerstein; the American Federation of Teachers’ Randi Weingarten; and Weiss Associates’ Joanne Weiss.
| | DON’T MISS POLITICO’S HEALTH CARE SUMMIT: The Covid-19 pandemic helped spur innovation in health care, from the wide adoption of telemedicine, health apps and online pharmacies to mRNA vaccines. But what will the next health care innovations look like? Join POLITICO on Wednesday June 7 for our Health Care Summit to explore how tech and innovation are transforming care and the challenges ahead for access and delivery in the United States. REGISTER NOW. | | | | | — Elite high school’s admissions plan may face Supreme Court test: The New York Times — Descendants asking US Supreme Court to rename Brown v. Board of Education for SC case: The Post & Courier — Lawmakers approve school safety bill that would require an armed person at every Texas campus: The Texas Tribune — More high-school grads forgo college in hot labor market: The Wall Street Journal — Why Seattle schools are more segregated today than the 1980s: The Seattle Times | | Follow us on Twitter | | Follow us | | | |